Achtung! Der Inhalt dieser Seite ist nur in den folgenden Sprachen verfügbar: English - Italian
On vertical packaging machines the final output is significantly affected by the number of lanes on the machine. There are of course other relevant factors affecting the productivity like the machine model, but still the number of lanes is key.
In fact despite the RPM value has a fundamental role in determining the production rate, the final output always equals to RPM multiplied by the number of lanes. This is a considerable advantage of VFFS, as there is no need to excessively stress mechanically the machine to achieve a greater output when you can work with more lanes.
The achievable RPM depends on many factors like the dosing system, bag type, bag size, type of product, type of laminating film, type of sealing and so on.
Let’s now assume the following rough estimation of working time: an 8-hour shift per day, 21 days per month, 260 days a year.
RPM | Number of lanes | Bags per minute | Bags per hour | Bags per shift | Bags per month | Bags per year |
60 | 2 | 120 | 7,200 | 57,600 | 1,209,600 | 14,976,000 |
60 | 4 | 240 | 14,400 | 115,200 | 2,419,200 | 29,952,000 |
60 | 8 | 480 | 28,800 | 230,400 | 4,838,400 | 59,904,000 |
60 | 16 | 960 | 57,600 | 460,800 | 9,676,800 | 119,808,000 |
120 | 2 | 240 | 14,400 | 115,200 | 2,419,200 | 29,952,000 |
120 | 4 | 480 | 28,800 | 230,400 | 4,838,400 | 59,904,000 |
120 | 8 | 960 | 57,600 | 460,800 | 9,676,800 | 119,808,000 |
120 | 16 | 1,920 | 115,200 | 921,600 | 19,353,600 | 239,616,000 |
Universal Pack machines are designed and built to work 24/7, with downtime only for maintenance and cleaning operations. Just assume that having two 8-hour shifts per day would double the output in the table.